Type of Canned Vegtables

Red Kidney Beans




Canned 8 oz. 15 oz. 20 oz. 30 oz. 108 oz.
Net Weight (g.) 227 425 565 850 3,000
Drain Weight (g.) 110 220 300 440 1,600
Quantity of units per cartons 24 24 24 24 6
Quantity of cartons per 1FLC 3,200 1,750 1,350 900 1,000
Media Water and Brine
Canned 8 oz. 15 oz. 20 oz. 30 oz. 108 oz.
Net Weight (g.) 227 425 565 850 3,000
Drain Weight (g.) 110 220 300 440 1,600
Quantity of units per cartons 24 24 24 24 6
Quantity of cartons per 1FLC 3,200 1,750 1,350 900 1,000
Media Water and Brine
Canned 8 oz. 15 oz. 20 oz. 30 oz. 108 oz.
Net Weight (g.) 227 425 565 850 3,000
Drain Weight (g.) 110 220 300 440 1,600
Quantity of units per cartons 24 24 24 24 6
Quantity of cartons per 1FLC 3,200 1,750 1,350 900 1,000
Media Water and Brine
Canned 15 oz. 30 oz. 108 oz.
Net Weight (g.) 425 850 3,000
Drain Weight (g.) 220 440 1,600
Quantity of units per cartons 24 24 6
Quantity of cartons per 1FLC 1,750 900 1,000
Cutting Type Whole Peeled Tomato in Natural Juice
Media 100% Natural Juice